Census Tract 9501, Burke County, Georgia
About
Outline
Summary
Unique Area Identifier | 450511 |
Name | Census Tract 9501 |
County | Burke County |
State | Georgia |
Area (square miles) | 158.47 |
Land Area (square miles) | 156.58 |
Water Area (square miles) | 1.89 |
% of Land Area | 98.80 |
% of Water Area | 1.20 |
Latitude of the Internal Point | 33.18517220 |
Longtitude of the Internal Point | -81.91056800 |
Total Population | 5,043 |
Total Housing Units | 2,200 |
Total Households | 1,886 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9501, Burke County, Georgia
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 109.03, Richmond County, GA
- Census Tract 109.05, Richmond County, GA
- Census Tract 221, Aiken County, SC
- Census Tract 9502, Burke County, GA
- Census Tract 9504, Burke County, GA
- Census Tract 9505, Burke County, GA
- Census Tract 9507, Burke County, GA
- Census Tract 9801, Aiken County, SC
- Census Tract 9801, Barnwell County, SC
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hephzibah CCD, Richmond County, GA (20,618)
- Waynesboro CCD, Burke County, GA (10,544)
- Greens Cut CCD, Burke County, GA (5,043)
- Kline-Snelling CCD, Barnwell County, SC (3,938)
- Jackson CCD, Aiken County, SC (3,464)
- Keysville CCD, Burke County, GA (2,833)
- Girard CCD, Burke County, GA (1,192)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Burke County School District, GA (23,316)
- School District Not Defined, SC (8)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 123, GA (49,250)
- State House District 122, GA (45,723)
- State House District 86, SC (39,715)
- State House District 84, SC (36,703)
- State House District 91, SC (30,470)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, GA (153,242)
- State Senate District 24, SC (99,070)
- State Senate District 40, SC (86,132)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 3, SC (722,675)
- Congressional District 12, GA (692,529)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 30815, GA (39,640)
- 30830, GA (13,966)
- 29831, SC (4,146)
- 30805, GA (2,734)
- 30816, GA (2,109)
- 30426, GA (1,100)
- 29836, SC (482)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Burke County | Georgia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,043 | 23,316 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,923 | 22,699 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 120 | 617 | 853,689 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,750 | 11,070 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 2,113 | 11,533 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 17 | 49 | 32,151 | 2,932,248 |
Asian alone Map | 16 | 77 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 20 | 6,799 | 540,013 |
Some Other Race alone Map | 68 | 260 | 388,872 | 19,107,368 |
Two or More Races Map | 76 | 307 | 207,489 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,574 | 11,186 | 4,729,171 | 151,781,326 |
Female Map | 2,469 | 12,130 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,758 | 16,731 | 7,196,101 | 234,564,071 |
Under 18 years | 1,285 | 6,585 | 2,491,552 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 297 | 1,774 | 686,785 | 20,201,362 |
5 to 9 years | 359 | 1,893 | 695,161 | 20,348,657 |
10 to 14 years | 348 | 1,774 | 689,684 | 20,677,194 |
15 to 17 years | 281 | 1,144 | 419,922 | 12,954,254 |
18 and 19 years | 143 | 673 | 290,077 | 9,086,089 |
20 years | 82 | 345 | 143,471 | 4,519,129 |
21 years | 45 | 286 | 137,251 | 4,354,294 |
22 to 24 years | 166 | 850 | 399,358 | 12,712,576 |
25 to 29 years | 259 | 1,407 | 673,935 | 21,101,849 |
30 to 34 years | 263 | 1,265 | 661,625 | 19,962,099 |
35 to 39 years | 336 | 1,419 | 698,059 | 20,179,642 |
40 to 44 years | 347 | 1,397 | 699,481 | 20,890,964 |
45 to 49 years | 440 | 1,708 | 722,661 | 22,708,591 |
50 to 54 years | 428 | 1,711 | 668,591 | 22,298,125 |
55 to 59 years | 381 | 1,561 | 573,551 | 19,664,805 |
60 and 61 years | 128 | 589 | 209,870 | 7,113,727 |
62 to 64 years | 197 | 753 | 286,136 | 9,704,197 |
65 and 66 years | 100 | 450 | 154,645 | 5,319,902 |
67 to 69 years | 132 | 539 | 201,362 | 7,115,361 |
70 to 74 years | 155 | 674 | 250,422 | 9,278,166 |
75 to 79 years | 81 | 477 | 182,735 | 7,317,795 |
80 to 84 years | 48 | 363 | 129,048 | 5,743,327 |
85 years and over | 27 | 264 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.30 | 35.90 | 35.30 | 37.20 |
Male Map | 37.60 | 34.10 | 34.10 | 35.80 |
Female Map | 40.50 | 37.50 | 36.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,886 | 8,533 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,331 | 6,110 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 889 | 3,621 | 1,714,573 | 56,510,377 |
Other family: Map | 442 | 2,489 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 115 | 432 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 327 | 2,057 | 568,147 | 15,250,349 |
Nonfamily households: Map | 555 | 2,423 | 1,127,774 | 39,177,996 |
Householder living alone Map | 465 | 2,077 | 909,474 | 31,204,909 |
Householder not living alone Map | 90 | 346 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,846 | 8,370 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 40 | 163 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,096 | 4,332 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 733 | 4,014 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 24 | 10,909 | 939,707 |
Householder who is Asian alone | 6 | 22 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 4 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 21 | 68 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 19 | 69 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,331 | 6,110 | 2,457,810 | 77,538,296 |
2-person household Map | 523 | 2,339 | 957,729 | 31,882,616 |
3-person household Map | 327 | 1,546 | 592,787 | 17,765,829 |
4-person household Map | 256 | 1,121 | 503,595 | 15,214,075 |
5-person household Map | 118 | 645 | 240,456 | 7,411,997 |
6-person household Map | 65 | 267 | 96,811 | 3,026,278 |
7-or-more-person household Map | 42 | 192 | 66,432 | 2,237,501 |
Nonfamily households: Map | 555 | 2,423 | 1,127,774 | 39,177,996 |
1-person household Map | 465 | 2,077 | 909,474 | 31,204,909 |
2-person household Map | 70 | 286 | 172,409 | 6,360,012 |
3-person household Map | 15 | 38 | 28,107 | 992,156 |
4-person household Map | 2 | 11 | 11,923 | 411,171 |
5-person household Map | 2 | 5 | 3,619 | 126,634 |
6-person household Map | 0 | 2 | 1,309 | 48,421 |
7-or-more-person household Map | 1 | 4 | 933 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,200 | 9,865 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,886 | 8,533 | 3,585,584 | 116,716,292 |
Vacant Map | 314 | 1,332 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 852 | 3,390 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 642 | 2,550 | 602,771 | 23,006,644 |
Renter occupied Map | 392 | 2,593 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 60 | 202 | 174,416 | 4,137,567 |
Rented, not occupied Map | 1 | 20 | 6,792 | 206,825 |
For sale only Map | 23 | 77 | 83,852 | 1,896,796 |
Sold, not occupied Map | 11 | 54 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 50 | 206 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 4 | 854 | 24,161 |
Other vacant Map | 169 | 769 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.67 | 2.70 | 2.63 | 2.58 |
Owner occupied Map | 2.69 | 2.69 | 2.67 | 2.65 |
Renter occupied Map | 2.57 | 2.73 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,494 | 5,940 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 894 | 3,485 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 556 | 2,351 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8 | 19 | 5,889 | 509,588 |
Householder who is Asian alone Map | 5 | 16 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 14 | 23 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 43 | 25,420 | 1,042,158 |
Renter occupied: Map | 392 | 2,593 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 202 | 847 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 177 | 1,663 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 5 | 5,020 | 430,119 |
Householder who is Asian alone Map | 1 | 6 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 45 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 26 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,494 | 5,940 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,467 | 5,871 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 27 | 69 | 92,329 | 6,368,449 |
Renter occupied: Map | 392 | 2,593 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 379 | 2,499 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 13 | 94 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,494 | 5,940 | 2,354,402 | 75,986,074 |
1-person household Map | 324 | 1,298 | 498,417 | 16,453,569 |
2-person household Map | 509 | 2,036 | 821,066 | 27,618,605 |
3-person household Map | 277 | 1,109 | 417,477 | 12,517,563 |
4-person household Map | 211 | 771 | 360,504 | 10,998,793 |
5-person household Map | 86 | 421 | 159,076 | 5,057,765 |
6-person household Map | 54 | 182 | 60,144 | 1,965,796 |
7-or-more-person household Map | 33 | 123 | 37,718 | 1,373,983 |
Renter occupied: Map | 392 | 2,593 | 1,231,182 | 40,730,218 |
1-person household Map | 141 | 779 | 411,057 | 14,751,340 |
2-person household Map | 84 | 589 | 309,072 | 10,624,023 |
3-person household Map | 65 | 475 | 203,417 | 6,240,422 |
4-person household Map | 47 | 361 | 155,014 | 4,626,453 |
5-person household Map | 34 | 229 | 84,999 | 2,480,866 |
6-person household Map | 11 | 87 | 37,976 | 1,108,903 |
7-or-more-person household Map | 10 | 73 | 29,647 | 898,211 |
Loading...